There are no translations available.
| Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | |||||
| Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
| 1 | GT1 | Markus Winkelhock | 1 | 15 | 8 | 25 | 8 | 10 | 8 | 18 | 93 | |||||||||||||
| 1 | GT1 | Marc Basseng | 1 | 15 | 8 | 25 | 8 | 10 | 8 | 18 | 93 | |||||||||||||
| 2 | GT1 | Lucas Luhr | 4 | 2 | 6 | 25 | 2 | 6 | 25 | 8 | 78 | |||||||||||||
| 2 | GT1 | Michael Krumm | 4 | 2 | 6 | 25 | 2 | 6 | 25 | 8 | 78 | |||||||||||||
| 3 | GT1 | Christian Hohenadel | 12 | 18 | 4 | 2 | 25 | 2 | 10 | 73 | ||||||||||||||
| 3 | GT1 | Andrea Piccini | 12 | 18 | 4 | 2 | 25 | 2 | 10 | 73 | ||||||||||||||
| 4 | GT1 | Dominik Schwager | 2 | 12 | 18 | 1 | 1 | 6 | 25 | 65 | ||||||||||||||
| 4 | GT1 | Nicky Pastorelli | 2 | 12 | 18 | 1 | 1 | 6 | 25 | 65 | ||||||||||||||
| 5 | GT1 | Stef Dusseldorp | 2 | 25 | 1 | 8 | 6 | 2 | 12 | 4 | 60 | |||||||||||||
| 5 | GT1 | Clivio Piccione | 2 | 25 | 1 | 8 | 6 | 2 | 12 | 4 | 60 | |||||||||||||
| 6 | GT1 | Stefan Mücke | 10 | 6 | 3 | 18 | 4 | 15 | 1 | 57 | ||||||||||||||
| 6 | GT1 | Darren Turner | 10 | 6 | 3 | 18 | 4 | 15 | 1 | 57 | ||||||||||||||
| 7 | GT1 | Alex Müller | 8 | 4 | 15 | 8 | 18 | 53 | ||||||||||||||||
| 7 | GT1 | Tomas Enge | 8 | 4 | 15 | 8 | 18 | 53 | ||||||||||||||||
| 8 | GT1 | Jamie Campbell-Walter | 2 | 4 | 15 | 10 | 3 | 15 | 49 | |||||||||||||||
| 8 | GT1 | David Brabham | 2 | 4 | 15 | 10 | 3 | 15 | 49 | |||||||||||||||
| 9 | GT1 | Mike Hezemans | 1 | 6 | 10 | 2 | 8 | 4 | 15 | 46 | ||||||||||||||
| 10 | GT1 | Maxime Martin | 8 | 4 | 2 | 4 | 1 | 8 | 4 | 12 | 43 | |||||||||||||
| 11 | GT1 | Peter Dumbreck | 6 | 18 | 8 | 1 | 6 | 2 | 41 | |||||||||||||||
| 11 | GT1 | Richard Westbrook | 6 | 18 | 8 | 1 | 6 | 2 | 41 | |||||||||||||||
| 12 | GT1 | Enrique Bernoldi | 3 | 6 | 3 | 12 | 3 | 6 | 33 | |||||||||||||||
| 13 | GT1 | Karl Wendlinger | 6 | 3 | 12 | 10 | 31 | |||||||||||||||||
| 13 | GT1 | Peter Kox | 6 | 3 | 12 | 10 | 31 | |||||||||||||||||
| 14 | GT1 | Nicky Catsburg | 1 | 6 | 10 | 2 | 8 | 27 | ||||||||||||||||
| 15 | GT1 | Frédéric Makowiecki | 8 | 4 | 2 | 4 | 8 | 26 | ||||||||||||||||
| 16 | GT1 | Warren Hughes | 3 | 12 | 3 | 6 | 24 | |||||||||||||||||
| 17 | GT1 | Andreas Zuber | 4 | 15 | 19 | |||||||||||||||||||
| 18 | GT1 | Bertrand Baguette | 4 | 12 | 16 | |||||||||||||||||||
| 19 | GT1 | Marc Hennerici | 1 | 1 | 4 | 8 | 1 | 15 | ||||||||||||||||
| 19 | GT1 | Bas Leinders | 1 | 1 | 4 | 8 | 1 | 15 | ||||||||||||||||
| 20 | GT1 | Ricardo Zonta | 3 | 6 | 9 | |||||||||||||||||||
| 21 | GT1 | Michaël Rossi | 6 | 6 | ||||||||||||||||||||
| 21 | GT1 | Dimitri Enjalbert | 6 | 6 | ||||||||||||||||||||
| 22 | GT1 | Antoine Leclerc | 1 | 4 | 5 | |||||||||||||||||||
| 23 | GT1 | Markus Palttala | 4 | 4 | ||||||||||||||||||||
| 24 | GT1 | Yann Clairay | 1 | 1 | 2 | |||||||||||||||||||
| 24 | GT1 | Christoffer Nygaard | 2 | 2 | ||||||||||||||||||||
| 24 | GT1 | Vanina Ickx | 2 | 2 | ||||||||||||||||||||
| Pos | Class | Team | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | Q | C | |||||
| Pos | Class | Team | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
| 1 | GT1 | All-Inkl.com Münnich Motorsport | 1 | 16 | 8 | 25 | 2 | 20 | 18 | 2 | 14 | 14 | 43 | 163 | ||||||||||
| 2 | GT1 | Hexis AMR | 2 | 37 | 2 | 28 | 4 | 8 | 26 | 3 | 15 | 2 | 16 | 143 | ||||||||||
| 3 | GT1 | JR Motorsports | 10 | 18 | 1 | 4 | 14 | 25 | 1 | 12 | 6 | 25 | 12 | 128 | ||||||||||
| 4 | GT1 | Young Driver AMR | 18 | 6 | 23 | 3 | 18 | 4 | 15 | 8 | 18 | 1 | 114 | |||||||||||
| 5 | GT1 | Sumo Power GT | 3 | 2 | 4 | 21 | 3 | 22 | 4 | 8 | 3 | 15 | 85 | |||||||||||
| 6 | GT1 | Marc VDS Racing Team | 8 | 4 | 3 | 8 | 1 | 2 | 8 | 6 | 10 | 4 | 14 | 68 | ||||||||||
| 7 | GT1 | Swiss Racing Team | 6 | 4 | 12 | 10 | 32 | |||||||||||||||||
| 8 | GT1 | Belgian Racing | 1 | 1 | 2 | 1 | 10 | 1 | 16 | |||||||||||||||










