| Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | |||||
| 1 | GT1 | Michael Bartels | DEU | 4 | 12 | 4 | 6 | 8 | 10 | 8 | 25 | 77 | ||||||||||||
| 1 | GT1 | Andrea Bertolini | ITA | 4 | 12 | 4 | 6 | 8 | 10 | 8 | 25 | 77 | ||||||||||||
| 2 | GT1 | Romain Grosjean | CHE | 6 | 25 | 25 | 6 | 62 | ||||||||||||||||
| 2 | GT1 | Thomas Mutsch | DEU | 6 | 25 | 25 | 6 | 62 | ||||||||||||||||
| 3 | GT1 | Marc Hennerici | DEU | 8 | 18 | 4 | 10 | 40 | ||||||||||||||||
| 4 | GT1 | Peter Dumbreck | GBR | 4 | 15 | 18 | 37 | |||||||||||||||||
| 4 | GT1 | Michael Krumm | DEU | 4 | 15 | 18 | 37 | |||||||||||||||||
| 5 | GT1 | Jamie Campbell-Walter | GBR | 25 | 4 | 4 | 33 | |||||||||||||||||
| 5 | GT1 | Warren Hughes | GBR | 25 | 4 | 4 | 33 | |||||||||||||||||
| 6 | GT1 | Frédéric Makowiecki | FRA | 8 | 18 | 2 | 2 | 30 | ||||||||||||||||
| 7 | GT1 | Thomas Accary | 8 | 18 | 2 | 28 | ||||||||||||||||||
| 8 | GT1 | Andreas Zuber | AUT | 8 | 18 | 26 | ||||||||||||||||||
| 9 | GT1 | Altfrid Heger | DEU | 2 | 8 | 15 | 25 | |||||||||||||||||
| 9 | GT1 | Andrea Piccini | ITA | 15 | 10 | 25 | ||||||||||||||||||
| 9 | GT1 | Alexander Margaritis | GRK | 2 | 8 | 15 | 25 | |||||||||||||||||
| 10 | GT1 | Tomas Enge | CZE | 6 | 18 | 24 | ||||||||||||||||||
| 10 | GT1 | Darren Turner | GBR | 6 | 18 | 24 | ||||||||||||||||||
| 11 | GT1 | Mike Hezemans | NLD | 15 | 8 | 23 | ||||||||||||||||||
| 12 | GT1 | Clivio Piccione | MCO | 6 | 12 | 18 | ||||||||||||||||||
| 12 | GT1 | Jonathan Hirschi | CHE | 6 | 12 | 18 | ||||||||||||||||||
| 13 | GT1 | Bert Longin | BEL | 6 | 12 | 18 | ||||||||||||||||||
| 13 | GT1 | Matteo Bobbi | ITA | 6 | 12 | 18 | ||||||||||||||||||
| 14 | GT1 | Bas Leinders | BEL | 4 | 12 | 16 | ||||||||||||||||||
| 14 | GT1 | Enrique Bernoldi | BRA | 8 | 8 | 16 | ||||||||||||||||||
| 14 | GT1 | Maxime Martin | BEL | 4 | 12 | 16 | ||||||||||||||||||
| 14 | GT1 | Miguel Ramos | PRT | 8 | 8 | 16 | ||||||||||||||||||
| 15 | GT1 | Frank Kechele | GER | 15 | 15 | |||||||||||||||||||
| 15 | GT1 | Jos Menten | 15 | 15 | ||||||||||||||||||||
| 16 | GT1 | Rafael Daniel | BRA | 10 | 1 | 11 | ||||||||||||||||||
| 16 | GT1 | Ricardo Zonta | BRA | 10 | 1 | 11 | ||||||||||||||||||
| 17 | GT1 | Peter Kox | NLD | 4 | 6 | 10 | ||||||||||||||||||
| 17 | GT1 | Christopher Haase | DEU | 4 | 6 | 10 | ||||||||||||||||||
| 18 | GT1 | Stefan Mücke | DEU | 10 | 10 | |||||||||||||||||||
| 18 | GT1 | Christoffer Nygaard | DNK | 10 | 10 | |||||||||||||||||||
| 19 | GT1 | Xavier Maassen | NLD | 1 | 8 | 9 | ||||||||||||||||||
| 20 | GT1 | Dominik Schwager | DEU | 6 | 6 | |||||||||||||||||||
| 20 | GT1 | Nicky Pastorelli | ITA | 6 | 6 | |||||||||||||||||||
| 21 | GT1 | Stefan Rosina | 4 | 4 | ||||||||||||||||||||
| 22 | GT1 | Stéphane Sarrazin | FRA | 2 | 2 | |||||||||||||||||||
| 22 | GT1 | Max Nilsson | SWE | 2 | 2 | |||||||||||||||||||
| 22 | GT1 | Seiji Ara | JPN | 2 | 2 | |||||||||||||||||||
| 23 | GT1 | Markus Palttala | FIN | 1 | 1 | |||||||||||||||||||
| 23 | GT1 | Henri Moser | CHE | 1 | 1 | |||||||||||||||||||
| 23 | GT1 | Karl Wendlinger | AUT | 1 | 1 | |||||||||||||||||||
| 23 | GT1 | Alex Müller | DEU | 1 | 1 | |||||||||||||||||||
| 23 | GT1 | Renaud Kuppens | BEL | 1 | 1 | |||||||||||||||||||
| Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
| Pos | Class | Team | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | |||||
| 1 | GT1 | Vitaphone Racing Team | DEU | 4 | 20 | 4 | 6 | 8 | 18 | 8 | 25 | 93 | ||||||||||||
| 2 | GT1 | Sumo Power GT | GBR | 25 | 4 | 15 | 4 | 22 | 70 | |||||||||||||||
| 3 | GT1 | Matech Competition | CHE | 6 | 25 | 25 | 6 | 62 | ||||||||||||||||
| 4 | GT1 | Hexis AMR | FRA | 14 | 18 | 14 | 2 | 48 | ||||||||||||||||
| 5 | GT1 | Phoenix Racing / Carsport | DEU | 8 | 33 | 4 | 45 | |||||||||||||||||
| 6 | GT1 | Triple H Team Hegersport | DEU | 8 | 20 | 15 | 43 | |||||||||||||||||
| 7 | GT1 | Reiter | DEU | 14 | 15 | 6 | 1 | 36 | ||||||||||||||||
| 8 | GT1 | Young Driver AMR | DEU | 10 | 6 | 18 | 34 | |||||||||||||||||
| 9 | GT1 | Marc VDS Racing Team | BEL | 5 | 12 | 17 | ||||||||||||||||||
| 10 | GT1 | Phoenix Racing /Carsport | 10 | 10 | ||||||||||||||||||||
| 11 | GT1 | Mad-Croc Racing | BEL | 1 | 8 | 9 | ||||||||||||||||||
| 12 | GT1 | All-Inkl.com Münnich Motorsport | DEU | 6 | 6 | |||||||||||||||||||
| 13 | GT1 | Swiss Racing Team | CHE | 2 | 1 | 3 | ||||||||||||||||||
| Pos | Class | Team | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||






