Championship Race RD4, Paul Ricard HTTT 04/07/2010
PosCarClassDrivers CarTimeLapsGapAvg
speed
1 1 GT1 Bertolini / Bartels Maserati MC12 1:00:30.245 28 0
2 23 GT1 Krumm / Dumbreck Nissan GT - R 1:00:37.302 28 7.057
3 33 GT1 Heger / Margaritis Maserati MC12 1:00:54.878 28 24.633
4 40 GT1 Leinders / Martin Ford GT 1:00:56.454 28 26.209
5 13 GT1 Piccini / Hennerici Corvette Z06 1:00:59.915 28 29.67
6 11 GT1 Hezemans / Maassen Corvette Z06 1:01:06.069 28 35.824
7 5 GT1 Grosjean / Mutsch Ford GT Matech 1:01:16.423 28 46.178
8 22 GT1 Hughes / Campbell-Walter Nissan GT - R 1:01:24.609 28 54.364
9 9 GT1 Makowiecki / Accary Aston Martin DB9 1:01:26.944 28 56.699
10 25 GT1 Zonta / Daniel Lamborghini Murcielago 670 R-S 1:01:27.471 28 57.226
11 34 GT1 Bobbi / Longin Maserati MC12 1:01:35.188 28 1:04.943
12 38 GT1 Schwager / Pastorelli Lamborghini Murcielago 670 R-S 1:01:35.650 28 1:05.405
13 10 GT1 Hirschi / Piccione Aston Martin DB9 1:01:41.587 28 1:11.342
14 41 GT1 Kuppens / Palttala Ford GT 1:01:45.021 28 1:14.776
15 3 GT1 Wendlinger / Moser Nissan GT - R 1:01:48.025 28 1:17.780
16 7 GT1 Turner / Enge Aston Martin DB9 1:01:54.142 28 1:23.897
17 37 GT1 Bouchut / Basseng Lamborghini Murcielago 670 R-S 1:01:56.345 28 1:26.100
18 24 GT1 Kox / Haase Lamborghini Murcielago 670 R-S 1:02:17.475 28 1:47.230
19 12 GT1 Gavin / Kuismanen Corvette Z06 1:02:17.485 28 1:47.240
20 8 GT1 Nygaard / Mücke Aston Martin DB9 1:02:23.949 28 1:53.704
21 6 GT1 Panis / Gachnang Ford GT Matech 42:13.775 17 18:16.470
22 2 GT1 Bernoldi / Ramos Maserati MC12 21:17.008 10 39:13.237
23 4 GT1 Ara / Nilsson Nissan GT - R 19:41.150 9 40:49.095
Session Notes
Weather sunny, hot
Track conditions dry


Championship Race RD3, Brno 23/05/2010
PosCarClassDriversCarTimeLapsGapAvg
speed
1 5 GT1 Grosjean / Mutsch Ford GT Matech 1:00:46.852 28 0.000 246
2 7 GT1 Enge / Turner Aston Martin DB9 1:00:47.569 28 0.710 249
3 23 GT1 Krumm / Dumbreck Nissan GT - R 1:00:47.818 28 0.959 248
4 10 GT1 Hirschi / Piccione Aston Martin DB9 1:00:48.405 28 1.546 249
5 1 GT1 Bertolini / Bartels Maserati MC12 1:00:48.618 28 1.759 245
6 2 GT1 Bernoldi / Ramos Maserati MC12 1:00:55.909 28 9.050 244
7 38 GT1 Pastorelli / Schwager Lamborghini Murcielago 670 R-S 1:01:00.137 28 13.278 245
8 13 GT1 Rosina / Hennerici Corvette Z06 1:01:03.565 28 16.706 246
9 9 GT1 Makowiecki / Sarrazin Aston Martin DB9 1:01:07.726 28 20.867 248
10 3 GT1 Wendlinger / Moser Nissan GT - R 1:01:09.514 28 22.655 249
11 34 GT1 Bobbi / Longin Maserati MC12 1:01:12.528 28 25.669 245
12 12 GT1 Salo / Kuismanen Corvette Z06 1:01:53.747 28 1:06.888 245
13 37 GT1 Basseng / Jäger Lamborghini Murcielago 670 R-S 1:01:58.408 28 1:11.549 245
14 11 GT1 Maassen / Hezemans Corvette Z06 1:01:59.219 28 1:12.360 243
15 4 GT1 Ara / Nilsson Nissan GT - R 1:02:09.183 28 1:22.324 250
16 41 GT1 Palttala / Kuppens Ford GT Matech 1:02:16.405 28 1:29.546 241
17 22 GT1 Hughes / Campbell-Walter Nissan GT - R 1:01:00.391 27 13.532 249
18 6 GT1 Frey / Allemann Ford GT Matech 1:02:41.832 27 1:54.973 241
19 25 GT1 Kechele / Danis Lamborghini Murcielago 670 R-S 45:11.172 20 15:35.687 248
20 8 GT1 Mücke / Nygaard Aston Martin DB9 29:02.782 12 31:44.077 248
21 33 GT1 Margaritis / Heger Maserati MC12 18:26.215 8 42:20.644 242
22 40 GT1 Leinders / Martin Ford GT Matech 18:26.499 8 42:20.360 241
Session Notes
Weather sunny
Track conditions dry



Championship Race RD2, Silverstone, 02/05/2010
PosCarClassDriversCarTimeLapsGapAvg
speed
1 22 GT1 Hughes / Campbell-Walter Nissan GT - R 1:01:46.717 28 25.156 261
2 9 GT1 Makowiecki / Accary Aston Martin DB9 1:01:48.602 28 27.041 263
3 25 GT1 Menten / Kechele Lamborghini Murcielago 670 R-S 1:01:57.001 28 35.440 259
4 34 GT1 Bobbi / Longin Maserati MC12 1:01:57.592 28 36.031 258
5 8 GT1 Mücke / Nygaard Aston Martin DB9 1:01:57.768 28 36.207 265
6 33 GT1 Margaritis / Heger Maserati MC12 1:01:58.504 28 36.943 257
7 1 GT1 Bertolini / Bartels Maserati MC12 1:02:06.027 28 44.466 260
8 40 GT1 Leinders / Martin Ford GT Matech 1:02:09.130 28 47.569 257
9 4 GT1 Ara / Nilsson Nissan GT - R 1:02:14.425 28 52.864 263
10 41 GT1 Palttala / Kuppens Ford GT Matech 1:02:15.507 28 53.946 259
11 11 GT1 Maassen / Armindo Corvette Z06 1:02:22.224 28 1:00.663 259
12 38 GT1 Schwager / Pastorelli Lamborghini Murcielago 670 R-S 1:02:45.441 28 1:23.880 258
13 10 GT1 Hirschi / Piccione Aston Martin DB9 1:03:12.516 28 1:50.955 265
14 12 GT1 Gavin / Kuismanen Corvette Z06 1:01:27.667 25 6.106 260
15 2 GT1 Bernoldi / Ramos Maserati MC12 54:02.931 24 7:18.630 259
16 24 GT1 Kox / Haase Lamborghini Murcielago 670 R-S 37:22.884 16 23:58.677 263
17 3 GT1 Wendlinger / Moser Nissan GT - R 37:23.209 16 23:58.352 261
18 13 GT1 Zuber / Hennerici Corvette Z06 40:52.857 15 20:28.704 259
19 23 GT1 Krumm / Dumbreck Nissan GT - R 23:42.269 10 37:39.292 262
20 14 GT1 Hezemans / Kumpen Corvette Z06 4:18.465 2 57:03.096 257
21 37 GT1 Bouchut / Basseng Lamborghini Murcielago 670 R-S 2:38.419 1 58:43.142 0
Session Notes
Weather cloudy
Track conditions dry
Stewards Decisions 20, 21, 24
Notes Results Provisional - Car nr10 30 second penalty; car nr9 15 second penalty; car nr 7 excluded, have appealed decision






Championship Race RD 1 Abu Dhabi, 17/04/2010
PosCarClassDriversCarTimeLapsGapAvg
speed
1 5 GT1 Mutsch / Grosjean Ford GT Matech 1:01:14.892 28 0 267
2 13 GT1 Zuber / Hennerici Corvette Z06 1:01:37.953 28 23.061 267
3 14 GT1 Hezemans / Piccini Corvette Z06 1:01:41.377 28 26.485 265
4 1 GT1 Bertolini / Bartels Maserati MC12 1:01:48.967 28 34.075 261
5 25 GT1 Zonta / Daniel Lamborghini Murcielago 670 R-S 1:02:04.388 28 49.496 258
6 2 GT1 Bernoldi / Ramos Maserati MC12 1:02:07.951 28 53.059 264
7 34 GT1 Bobbi / Longin Maserati MC12 1:02:15.457 28 1:00.565 264
8 24 GT1 Kox / Haase Lamborghini Murcielago 670 R-S 1:02:27.586 28 1:12.694 262
9 33 GT1 Margaritis / Heger Maserati MC12 1:02:39.365 28 1:24.473 266
10 11 GT1 Maassen / Müller Corvette Z06 1:02:41.146 28 1:26.254 262
11 7 GT1 Turner / Enge Aston Martin DB9 1:02:41.740 28 1:26.848 264
12 22 GT1 Hughes / Campbell-Walter Nissan GT - R 1:02:43.066 28 1:28.174 266
13 40 GT1 Leinders / Martin Ford GT Matech 1:02:52.526 28 1:37.634 266
14 3 GT1 Wendlinger / Moser Nissan GT - R 1:03:14.426 28 1:59.534 266
15 12 GT1 Salo / Kuismanen Corvette Z06 1:03:16.042 28 2:01.150 261
16 23 GT1 Krumm / Dumbreck Nissan GT - R 1:01:55.644 27 40.752 266
17 37 GT1 Jäger / Basseng Lamborghini Murcielago 670 R-S 58:41.320 24 2:33.572 252
18 10 GT1 Piccione / Hirschi Aston Martin DB9 50:14.798 22 11:00.094 264
19 9 GT1 Makowiecki / Dumas Aston Martin DB9 32:46.698 15 28:28.194 266
20 38 GT1 Pastorelli / Schwager Lamborghini Murcielago 670 R-S 36:15.545 12 24:59.347 252
21 4 GT1 Ara / Nilsson Nissan GT - R 2:51.027 1 58:23.865 244