Karl Wendlinger (AUT)
| 1987 | 1st place Austrian Formula Ford Championship | |
| 1988 | 1st place Austrian Formula 3 Championship | |
| 1989 | 1st place German Formula 3 Championship | |
| 1990 | Group C Worldchampionship with Sauber Mercedes , 1 win in Spa, Formula 300 |
|
| 1991 | Group C Worldchampionship with Sauber Mercedes, 1 win in Autopolis, Formula 300 |
|
| 1992 | Formula One with March, 3 points | |
| 1993 | Formula One with Sauber Mercedes, 7 points | |
| 1994 | Formula One with Sauber Mercedes, 4 points | |
| 1995 | Formula One with Sauber Ford | |
| 1996 | German Super Touringcar Championship with Audi | |
| 1997 | Italien Super Touringcar Championship with Audi | |
| 1998 | FIA GT Championship with Chrysler | |
| 1999 | FIA GT Worldchampion with Chrysler | |
| 2000 | ALMS with Dodge Viper, winner 24h of Daytona, Le Mans GT1 winner | |
| 2001 | V8 Star Series | |
| 2002 | DTM with ABT Audi | |
| 2003 | DTM with Abt Audi, 2nd place 24h of Nürburgring | |
| 2004 | FIA GT Championship, one win | |
| 2005 | FIA GT Championship, one win | |
| 2006 | FIA GT Championship, one win | |
| 2007 | FIA GT Championship, three wins | |
| 2008 | FIA GT Championship, three wins | |
| 2009 | FIA GT Championship, one win | |
| 2010 | FIA GT1 Worldchampionship | |











