Jiří Janák (CZE)
| 2001 | Circuit driving license | |
| 2001 | Pick-up Free style circuit championship (13th place) Hill climb challenges Endurance races |
|
| 2002 | Pick-up Free style circuit championship (6th place), Hill climb challenges (2nd place), 6-hours endurance race in Brno 1st place in group with Ford Puma |
|
| 2003 | Octavia cup (12th place) Czech circuit championship (Ford Puma) |
|
| 2004 | Octavia cup (2nd place) Czech circuit championship (2nd place in group with Renault Clio) |
|
| 2005 | Octavia cup (1st place) Renault Megane Trophy (Oschersleben 10th, Donington 12th, Zolder 7th) |
|
| 2006 | Octavia cup (1st place) Porsche Carrera Cup Deutschland (14th place) |
|
| 2007 | Porsche Mobil 1 Supercup (18th place) Porsche Carrera Cup Deutschland (8th place) 6-hour endurance race in Brno (Epilog) 1st place |
|
| 2008 | Porsche Mobil 1 Supercup (18th place) Porsche Carrera Cup Deutschland (11th place) FIA GT2 (Brno) 2nd place 6-hour endurance race in Brno (Epilog) 2nd place |
|
| 2009 | 24-hour Dubai 4th place (Porsche RSR) Porsche Mobil 1 Supercup 10th place Porsche Carrera Cup Germany (only 6 races) 13th place 6-hour Brno 1st place in group 3500 ccm (Porsche) |
|
| 2010 | 6-hour endurance race in Brno (Epilog) 3rd place | |











