Peter Kox (NED)
| 1978- 1982 |
Kart, 5 Titel | |
| 1983 | Sieger der Marlboro Challenge | |
| 1984 | FF 2000, 2. Platz Dutch- und Benelux-Meisterschaft | |
| 1987 | F3, 5. Platz Britische Meisterschaft | |
| 1989 | Europäischer- und Benelux- Meister Opel-Lotus 8 Siege | |
| 1990- 1992 |
F3 und F3000, 2 Siege F3 Ein Sieg in F3000, 3. Platz Britische Meisterschaft |
|
| 1993 | Dutch Touringcar Meister auf BMW M3, 5 Siege | |
| 1995 | BMW Werksfahrer: 2. Platz German Touringcar Championship Sieger Spa 24h |
|
| 1996 | Mclaren BMW Testfahrer Sieger 4h Nürburgring 2. Platz Spa 24h |
|
| 1997 | McLaren BMW Werksfahrer: 6. Platz FIA GT Meisterschaft Sieger der 4h von Silverstone Sieger Spa 24h Diesel-Klasse, 3. Platz Gesamtwertung |
|
| 1998 | Honda Werksfahrer: Ein Sieg | |
| 1999 | Honda Werksfahrer: 7. Platz in der Gesamtwertung | |
| 2000 | Honda Werksfahrer: 2. Platz Euro STC, 3. Platz Spa 24h (4. Platz Gesamtwertung) | |
| 2001 | 3 Siege European Touringcar Champion auf BMW 320i 1. Platz FIA GT Rennen A1-Ring auf Prodrive Ferrari |
|
| 2002 | Spyker Werksfahrer: 2. Platz Magny Cours in der French GT Drei Rennen ALMS auf Prodrive Ferrari: 1. Platz Laguna Seca, 3. Platz Miami, 2. Platz Petit Le Mans |
|
| 2003 | Sieger 24h Le Mans in der GTS Klasse auf Prodrive Ferrari 5. Platz ALMS, Sieger der Petit Le Mans 2. Platz 1000km Le Mans in der GTS Klasse mit Veloqx Motorsport auf Prodrive Ferrari |
|
| 2004 | Offizieller Lamborghini Testfahrer 3. Platz FIA GT Rennen Valencia auf Lamborghini 4. Platz 24h Le Mans auf Prodrive Ferrari 2. und 3. Platz British GT auf Porsche GT 3RS |
|
| 2005 | Aston Martin Werksfahrer Sieger derTourist Trophy Silverstone auf Aston Martin Sieger der 1000km Silverstone auf Prodrive Ferrari 3. Platz ALMS Rennen Laguna Seca 3. Platz 1000km von Istanbul auf Prodrive Ferrari 550 |
|
| 2006 | LMS and Le Mans mit Convers Menx auf Prodrive Ferrari 550 2. Platz in LMS Meisterschaft Aston Martin Werksfahrer Spa 24h (4. Platz) 3. Platz Spyker Werksfahrer Sebring 12 h und Dubai FIA GT |
|
| 2007 | 2. Platz ADAC GT Meisterschaft (3 Siege) mit Lamborghini Gallardo Aston Martin Werksfahrer 24h Le Mans (4. Platz) Spyker Werksfahrer für LMS |
|
| 2008 | 4. Platz Le Mans Series GT1 2 Siege ADAC GT Masters Meisterschaft |
|
| 2009 | 1. Platz 1000km Barcelona Le Mans Serie GT1 mit Lamborghini 1. Platz 1000km Silverstone Le Mans Serie GT1 mit Aston Martin 2. Platz 1000km Spa Le Mans Serie GT1 mit Lamborghini Aston Martin Werksfahrer 24h Le Mans 2. Platz Spa 24h mit Ferrari 430 in GT2 2. Platz Lamborghini Super Tropheo Meisterschaft (4 Siege) |
|
| 2010 | 3. Platz 24h Le Mans auf Aston Martin GT1 1. Platz British GT3 Championship Spa auf Lamborghini 1. Platz ADAC GT Masters Hockenheim auf Lamborghini 1. Platz ADAC GT Masters Sachsenring auf Lamborghini 2 mal 1. Platz ADAC GT Masters EuroSpeedway Lausitz auf Lamborghini 2 mal 1. Platz Lamborghini Super Trofeo Hockenheim auf Lamborghini 1. Platz 12h Merdeka Millenium Endurance Race Sepang auf Lamborghini 2 mal 1. Platz Lamborghini Super Trofeo Hungaroring auf Lamborghini 2. Platz FIA-GT1 Nürburgring auf Lamborghini Meister ADAC-GT Masters 2010 auf Lamborghini |
|










